What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
See the real output
Real artifacts this run generated for the demo order ORD-2001 (Mia Chen, United Kingdom) — plus the live orders database.
How the data flows
Orders Automated per Week
Every order runs the full pipeline hands-off — volume never adds staff time.
Orders by Destination Country
11 countries — each with its own customs paperwork, all auto-filled.
Orders by Sales Channel
One pipeline behind every storefront — the customer never sees the seams.
Documents Generated per Week
Labels for every order; customs invoices only where a border is crossed.
Manual Hours Saved per Week
~11 min of label-making, invoicing and filing eliminated per order.
Every Order, End to End
All 323 orders reach “Filed”. The dip is the 41 US domestic orders that correctly skip a customs invoice — the branching is real.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Recent orders processed
| Order # | Date | Customer | Destination | Channel | Carrier · Tracking # | Customs Invoice | Folder | Status |
|---|---|---|---|---|---|---|---|---|
| ORD-2321 | 2026-06-28 | Sophie Bennett | Montreal, Canada | Wholesale | DHL Express · 9506899246 | CI-2026-2321 | /Fulfillment/2026/ORD-2321 — Sophie Bennett/ | ✓ Done |
| ORD-2299 | 2026-06-28 | Diego Dubois | London, United Kingdom | WooCommerce | FedEx International · 675886539830 | CI-2026-2299 | /Fulfillment/2026/ORD-2299 — Diego Dubois/ | ✓ Done |
| ORD-2293 | 2026-06-28 | Mia Bennett | Melbourne, Australia | Amazon | DHL Express · 4922039833 | CI-2026-2293 | /Fulfillment/2026/ORD-2293 — Mia Bennett/ | ✓ Done |
| ORD-2303 | 2026-06-27 | Clara Tanaka | Amsterdam, Netherlands | Amazon | FedEx International · 232786844262 | CI-2026-2303 | /Fulfillment/2026/ORD-2303 — Clara Tanaka/ | ✓ Done |
| ORD-2285 | 2026-06-27 | Clara Fischer | Brisbane, Australia | Amazon | DHL Express · 4913841388 | CI-2026-2285 | /Fulfillment/2026/ORD-2285 — Clara Fischer/ | ✓ Done |
| ORD-2278 | 2026-06-27 | Freya Dubois | Toronto, Canada | Shopify | FedEx International · 668390231277 | CI-2026-2278 | /Fulfillment/2026/ORD-2278 — Freya Dubois/ | ✓ Done |
| ORD-2277 | 2026-06-27 | Emma Andersson | Paris, France | WooCommerce | FedEx International · 294337182567 | CI-2026-2277 | /Fulfillment/2026/ORD-2277 — Emma Andersson/ | ✓ Done |
| ORD-2320 | 2026-06-26 | Leon Weber | Tokyo, Japan | Amazon | DHL Express · 0060716574 | CI-2026-2320 | /Fulfillment/2026/ORD-2320 — Leon Weber/ | ✓ Done |
| ORD-2318 | 2026-06-26 | Ethan Moreau | Montreal, Canada | Etsy | FedEx International · 742386827634 | CI-2026-2318 | /Fulfillment/2026/ORD-2318 — Ethan Moreau/ | ✓ Done |
| ORD-2316 | 2026-06-26 | Oscar Bennett | Berlin, Germany | WooCommerce | UPS Worldwide Saver · 1Z999AA11627113693 | CI-2026-2316 | /Fulfillment/2026/ORD-2316 — Oscar Bennett/ | ✓ Done |
| ORD-2312 | 2026-06-26 | Yuki Fischer | Melbourne, Australia | Amazon | DHL Express · 5447495887 | CI-2026-2312 | /Fulfillment/2026/ORD-2312 — Yuki Fischer/ | ✓ Done |
| ORD-2307 | 2026-06-26 | Emma Dubois | Calgary, Canada | WooCommerce | UPS Worldwide Saver · 1Z999AA13618144370 | CI-2026-2307 | /Fulfillment/2026/ORD-2307 — Emma Dubois/ | ✓ Done |
Tracking #, invoice # and folder are all generated by the automation — the raw order below has none of them.
Raw source data
orders.csv — showing 12 of 323 rows. The dashboard above is computed from this file, untouched.
| order_id | order_date | channel | customer_name | customer_country | customer_city | product_line | items | units | weight_kg | declared_value_usd | incoterms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORD-2001 | 2026-05-04 | Shopify | Mia Chen | United Kingdom | London | Skincare & Body | 2 | 3 | 0.88 | 136.17 | DDP |
| ORD-2003 | 2026-05-04 | Shopify | Finn Dubois | Mexico | Guadalajara | Apparel — Knitwear | 1 | 2 | 0.91 | 170.42 | DAP |
| ORD-2004 | 2026-05-04 | Amazon | Olivia Chen | United Kingdom | London | Coffee & Tea | 1 | 1 | 0.63 | 32.79 | DAP |
| ORD-2006 | 2026-05-04 | Wholesale | Liam Tanaka | United Kingdom | Leeds | Skincare & Body | 2 | 2 | 0.71 | 149.74 | DDP |
| ORD-2015 | 2026-05-04 | Shopify | Ava Hansen | United States | Brooklyn | Stationery | 3 | 3 | 0.78 | 82.05 | Domestic |
| ORD-2018 | 2026-05-04 | Etsy | Freya Nakamura | Ireland | Dublin | Stationery | 3 | 4 | 0.95 | 103.44 | DDP |
| ORD-2020 | 2026-05-04 | Shopify | Sara Andersson | Canada | Toronto | Skincare & Body | 1 | 1 | 0.4 | 43.96 | DAP |
| ORD-2029 | 2026-05-04 | Etsy | Oscar Chen | Sweden | Gothenburg | Stationery | 2 | 3 | 0.8 | 68.76 | DDP |
| ORD-2030 | 2026-05-04 | Shopify | Ethan Chen | United States | Austin | Apparel — Knitwear | 1 | 1 | 0.47 | 101.17 | Domestic |
| ORD-2007 | 2026-05-05 | Wholesale | Sophie OConnor | Canada | Vancouver | Coffee & Tea | 1 | 1 | 0.68 | 42.12 | DAP |
| ORD-2012 | 2026-05-05 | Wholesale | Olivia Fischer | Canada | Toronto | Coffee & Tea | 3 | 3 | 1.58 | 97.38 | DAP |
| ORD-2019 | 2026-05-05 | Shopify | Aoife Fischer | Ireland | Dublin | Coffee & Tea | 1 | 1 | 0.7 | 58.18 | DAP |
How this works in production
This demo runs the fulfillment logic in-process so you can click it today. In production the same steps run on your stack, triggered by a real order:
Nothing leaves your Google account; every label, invoice and folder ties back to a single order row in the Sheet.
Want this running on your store?
Send me one recent order and your invoice template, and I’ll wire this to your store, carriers, Drive and a Google Sheet — new orders fulfilled hands-off.
bing@strikingsite.com